Description
Signature Board of double Olympic Champion Pierre Vaultier
XT-MODELS
Check out the 165 PV17 XT and the 170 PV 17 XT. Extended versions for larger boots.
LENGTHS
165 PV15 | 165 PV17 | 165 PV17 XT | 170 PV17 XT
TECHNOLOGY
- SG-BX Select Ash-Poplar Veneer Woodcore
- Shape Specific Glass Setup
- Titanal® Layer
- MultiTech Dampening System
- Carbon/Kevlar® Beams
- Advanced Sidecut
- Race Construction
- RCR Rocker
- 4×2 Insert Pattern
- PTEX 5188 Race Base
- Stone Grind
SPECS
| FORCE V | 65 PV15 | 65 PV17 | 65 PV17 XT | 70 PV17 XT |
|---|---|---|---|---|
| Overall Length | 1650 | 1650 | 1650 | 1700 |
| Running Length | 1430 | 1430 | 1430 | 1510 |
| Nose Length | 140 | 140 | 140 | 120 |
| Tail Length | 80 | 80 | 80 | 70 |
| Nose Width | 295 | 292 | 299 | 302 |
| Waist Width | 252 | 252 | 260 | 260 |
| Tail Width | 276 | 272 | 280 | 281 |
| Sidecut Radius (1) | 15000 | 17000 | 17000 | 17000 |
| Setback | 35 | 35 | 35 | 35 |
| Stance Range | 520-640 | 520-640 | 520-640 | 520-640 |
| Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 |
| Suggested Settings | ||||
| Reference Stance | 580 | 580 | 580 | 580 |
| Angles Front | 15°-35 | 15°-35° | 15°-35° | 15°-35° |
| Angles Back | 5°-25° | 5°-25° | 5°-25° | 5°-25° |
| Edge Tuning Base | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° |
| Edge Tuning Side | 88° | 88° | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.





