Description
- Race base
- Taper shape
- Long effective edge
- Race camber
- Special rubber dampening
- Full Titanal layer
LINE-UP SL
157 – 19 cm Breite (Inserts for narrow race plate)
163 und 168 – 20 cm Breite (Inserts for wide race plate)
LINE UP GS
180 and 185 narrow waist, with 19 cm waist width (Inserts for narrow race plate)
185, 190 and 195 – 20 cm waist width (Inserts for wide race plate)
OPTION FOR RACE INSERTS
Race Combined Inserts (Plate Inserts + 4×2): 157 | 163 | 168
Race Pro Inserts (Plate Inserts + 4×4 | 1 stance): 157 | 163 | 168 | 180 | 185-19cm | 185 | 190 | 195
LENGTHS
157 | 163 | 168 | 180 | 185-19cm | 185 | 190 | 195
TECHNOLOGY
- SG Special Ash-Poplar Veneer Race Core
- Titanal® Setup
- MultiTech Dampening
- Advanced Sidecut
- Protective Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern & 4×4 Plate Insert Pattern
- PTEX 5188 Race Base
- Special Race Stone Grind
SPECS
| FULL RACE PRO TEAM | 57 | 63 | 68 | 80-19 | 85 | 85-19 | 90 | 95 |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 1570 | 1630 | 1680 | 1800 | 1850 | 1850 | 1900 | 1950 |
| Running Length | 1400 | 1460 | 1550 | 1630 | 1680 | 1680 | 1770 | 1820 |
| Nose Length | 120 | 120 | 80 | 120 | 120 | 120 | 80 | 80 |
| Tail Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Nose Width | 251 | 260 | 264 | 239 | 250 | 240 | 250 | 250 |
| Waist Width | 190 | 203 | 202 | 190 | 202 | 192 | 200 | 201 |
| Tail Width | 231 | 240 | 240 | 214 | 229 | 219 | 229 | 250 |
| Sidecut Radius (1) | 10000 | 11800 | 12420 | 19200 | 20300 | 20300 | 20500 | 20700 |
| Setback | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Stance Range | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 |
| Insert Pattern | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate | 4×4 +Plate |
| Suggested Settings | ||||||||
| Reference Stance | 480 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
| Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
| Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
| Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.






