Description
- Hard- and Softboots
- The best of 2 worlds.
LENGTHS
159 | 169
TECHNOLOGY
- SG Special Ash-Poplar Veneer Core
- Triax Glass Setup
- Carbon/Kevlar® Beams
- Extra Wide 24,5 cm
- RCR Rocker
- 4×2 Standard Insert Pattern
- PTEX 3000 Race Base
- Stone Grind
SPECS
| THE CULT | 59 | 69 |
|---|---|---|
| Overall Length | 1590 | 1690 |
| Running Length | 1330 | 1390 |
| Nose Length | 170 | 200 |
| Tail Length | 90 | 100 |
| Nose Width | 286 | 295 |
| Waist Width | 235 | 245 |
| Tail Width | 274 | 280 |
| Sidecut Radius (1) | 10000 | 11802 |
| Setback | 20 | 20 |
| Stance Range | 450-530 | 470-550 |
| Insert Pattern | 4×2 | 4×2 |
| Suggested Settings | ||
| Reference Stance | 490 | 510 |
| Angles Front | 30°-45° | 30°-45° |
| Angles Back | 25°-40° | 25°-40° |
| Edge Tuning Base | 1°-1,5° | 1°-1,5° |
| Edge Tuning Side | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.


