Description
FULL RACE PRO TEAM 2024/2026
Built for speed.
Our top performance board. Top notch materials, starting with the finest hand selected woodcore, Titanal and Carbon layers, and special rubber dampening.
We have it peppered with new features to play with the forces when speed is high. According to our pro riders’ inputs it has got a long effective edge and a responsive race camber. Of course, with sure edge grip on hard packed slopes and stability at highspeed. The FR race base is the best on the market. The taper shape initiates and closes each turn precisely. This board is the best you can get.
For higher standards.
NEW
180 and 185 narrow waist, with 19cm width
195 cm GS race length
LIMITED EDITION. PLEASE PREORDER.
LENGTHS
157 | 163 | 180-19cm | 185-19cm | 185 | 190 | 195
TECHNOLOGY
- SG Special Ash-Poplar Veneer Race Core
- Titanal® Setup
- MultiTech Dampening
- Advanced Sidecut
- Protective Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern & Plate Inserts
- PTEX 5188 Race Base
- Stone Grind
SPECS
FULL RACE PRO TEAM | 57 | 63 | 80-19 | 85 | 85-19 | 90 | 95 |
---|---|---|---|---|---|---|---|
Overall Length | 1570 | 1630 | 1800 | 1850 | 1850 | 1900 | 1950 |
Running Length | 1400 | 1460 | 1630 | 1680 | 1680 | 1770 | 1820 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 80 | 80 |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nose Width | 251 | 260 | 239 | 250 | 240 | 250 | 250 |
Waist Width | 190 | 203 | 190 | 202 | 192 | 200 | 201 |
Tail Width | 231 | 240 | 214 | 229 | 219 | 229 | 250 |
Sidecut Radius (1) | 10000 | 11800 | 19200 | 20300 | 20300 | 20500 | 20700 |
Setback | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stance Range | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×4 +Plate | 4×4 +Plate |
Suggested Settings | |||||||
Reference Stance | 480 | 500 | 500 | 500 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.